Parcel 37-1N-25-299F-0082-0000
Owners
BARTLETT HANNAH
54010 CORNELIA COURT
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 54010 CORNELIA CT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | .0000 |
Section | 37 |
Township | 1N |
Range | 25 |
Subdivision | NASSAU VG W PBK5-23 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
TRACT 82NASSAU VILLAGE WEST PBK 5/23
{R378127 & R378128}
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $45,000 |
(+) Improved Value | $116,187 |
(=) Market Value | $161,187 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $161,187 |
(=) County Taxable Value | $111,187 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2622/1733 | 2023-02-28 | Q | Improved | $197,000 | Grantor: DORAN JEREMY & SHELBY L Grantee: WELLMAKER JERRY L II & HANNAH BARTLETT(JT/RS) |
WD 1907/0222 | 2014-03-12 | Q | Improved | $50,000 | Grantor: DRECHSEL GEORGE W & JO ANN Grantee: DORAN JEREMY & SHELBY L |
QC 1887/1988 | 2013-11-05 | U | Improved | $100 | Grantor: DRECHSEL GEORGE & JO ANN Grantee: DRECHSEL GEORGE & JO ANN |
QC 0942/0117 | 2000-07-24 | Q | Improved | $17,000 | Grantor: DRECHSEL JO ANN Grantee: DRECHSEL GEORGE |
WD 0700/1584 | 1994-03-18 | U | Improved | $8,500 | Grantor: SHEFFIELD WM ETAL Grantee: DRECHSEL GEORGE & JOANN |
WD 0562/1072 | 1989-02-07 | Q | Improved | $100 | Grantor: SHEFFIELD WILLIAM F Grantee: BLACKMON HARRY |
WD 0314/0200 | 1980-05-01 | Q | Vacant | $8,500 | |
CD 0265/0507 | 1978-05-01 | U | Vacant | $3,800 |
Buildings
Building # 1, Section # 1, 31707, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1280 | 1980 | $124,486 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 13 | LVT/LAMNT |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.